![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/84bb05eceeba4d2c82cc62dd9312ef2c.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/cbe8245e9c2543c9a9ca1eeac583a83f.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/53c7c18c66234f30aedf9bdec4880d16.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/4ae52c38e8984f8ab1cda99e7965670d.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/9eb90ce5f91a48a5be1f46abaf35d821.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/7c4b05c4e6a04727886adb696e8ba39d.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/68996651b6484f3b92de152621c16caa.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/5fc986132ddd4560be3ae7812a990665.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/6dfe693a12534728ade1b10075801bb2.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/bba7f32b2fbe444586e35a668af395b2.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/433ca6d14beb4054b6065564372b37b2.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/5f0c034ee86e4598975eb57a9f1058be.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/21f801dd9dd34c47acf3a34d7460e90f.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/8d98700a2e394a09a3333f909b80e5c2.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/2716b0a996e5463384a0caa37d133d36.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/6bb2986a846f4548bcbde768bcf72b95.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/20c89f29b0994e3490a010b1a9536443.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/0028f15e8fcd4cc5ae298c5674a1e47a.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/5e639b261456467dbf1c24274982f6e0.jpg)
![2019 Ram 1500 Classic Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/4ffc1c16eac442669541b26371dc707e.jpg)
Used 2019 RAM 1500 Classic 4WD Express | 5.7L HEMI | 3.92 ANTI-SPIN | NIGHT EDITION | TOPPER | SPORT HOOD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 232,641
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White
- Interior Color: Diesel Grey/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
EXTERIOR: BRIGHT WHITE
INTERIOR: BLACK WITH DIESEL GREY CLOTH 40-20-40 BENCH SEAT
ENGINE: 5.7L HEMI V8 VVT WITH FUELSAVER MDS
TRANSMISSION: 8-SPEED TORQUE FLITE AUTOMATIC
Customer Preferred Package 26J $1,000
RAM 1500 Express Group
Carpet floor covering
Front floor mats
Rear floor mats
Fog lamps
Body--colour grille with honeycomb insert
17x7--inch aluminum wheels
Wheel centre hub
Delete spray--in bedliner
Night Edition $1,195:
Air conditioning with dual--zone automatic temperature control
Black headlamp bezels
Gloss Black grille Black
5.7L HEMI badge Black R_A_M tailgate badge
Black 4x4 badge
Google Android Auto
USB mobile projection
8.4--inch touchscreen
Apple CarPlay capable
SiriusXM satellite radio with 1--year subscription
Media hub with 2 USB ports and auxiliary input jack
UConnect 4C with 8.4--inch display
20x8--inch Semi--Gloss Black aluminum wheels
Hands--free communication with Bluetooth streaming
Wheel & Sound Group $1,095:
Cloth front 40-20-40 split bench seat
Remote keyless entry
20x8--inch chrome--clad aluminum wheels
8--speed TorqueFlite automatic transmission $1,000:
Black rotary shifter
Active grille shutters
3.92 rear axle ratio $125
Anti--spin differential rear axle $525
5.7L HEMI VVT V8 engine with FuelSaver MDS $200
Sport performance hood $995
Class IV hitch receiver $495
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Oil Cooler
- GVWR: 3,129 kgs (6,900 lbs)
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and HD Oil Cooler
- 3.55 Rear Axle Ratio (DISC) No longer available as standard equipment as of January 16, 2019.
- 694.0 Kgs Maximum Payload
- 98.4 L Fuel Tank
- Block Heater
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- 2 12V DC Power Outlets
- 4-Way Passenger Seat
- AM/FM/Satellite-Prep w/Seek-Scan, Clock and Radio Data System
- Armrests w/Storage and Rear Centre Armrest
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front 40/20/40 Split Bench Seat
- Front Cupholder
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Rear Cupholder
- Remote USB Charging Port
- Storage Tray
- 4-Way Driver Seat
- 6 Speakers
- Analog Appearance
- Auto-Dimming Rearview Mirror w/Display
- Carpet Floor Covering
- Day-Night Rearview Mirror
- Driver Information Centre
- Fixed Antenna
- Front Armrest w/3 Cup Holders
- Full Cloth Headliner
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjust Seats
- Manual Air Conditioning
- Media Hub w/USB & Aux Input Jack
- Power Door Locks
- Radio: 3.0
- Rear Folding Seat
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Fixed Rear Window
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
- Wheel Centre Hub
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Heated Exterior Mirrors
- Power Heated Manual Folding Mirrors
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
- Wheels: 17" x 7" Aluminum
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.