![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [0]](https://content.homenetiol.com/320x240/c4d2db584ba24f6593dc996522997af1.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [1]](https://content.homenetiol.com/320x240/c13d78ad634240c3a3140ff853a013df.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [2]](https://content.homenetiol.com/320x240/27ecb7c7d6154f2b945cf2e59db8ed6d.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [3]](https://content.homenetiol.com/320x240/559cfdc64f874b5fa44c1e0cb92592f7.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [4]](https://content.homenetiol.com/320x240/ba378c841c5a403fbc0ca7ef06fe16a9.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [5]](https://content.homenetiol.com/320x240/6feb0a787b994012a0e0720e3774e176.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [6]](https://content.homenetiol.com/320x240/645194d1f57c47cc98001afebe32a50c.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [7]](https://content.homenetiol.com/320x240/6d2fb7b0be734d1cb4ba7296581172c9.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [8]](https://content.homenetiol.com/320x240/0e50514a69db4212ac6404e426d6d0be.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [9]](https://content.homenetiol.com/320x240/b5d44bfa27034688a5fc13b45f33dd9c.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [10]](https://content.homenetiol.com/320x240/a2dc698f86254aa2b7c4ac0e40ffdaa9.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [11]](https://content.homenetiol.com/320x240/0cece54ba6364611a3dedcbaaa179c3c.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [12]](https://content.homenetiol.com/320x240/6240e61b2f404d45b16a0721c607d39a.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [13]](https://content.homenetiol.com/320x240/8595d2159ac74edbbe80ec69e5e7b724.jpg)
![2013 Toyota Tundra GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS 2WD Reg Cab 146″ 5.7L Gas V8 5.7L/346 [14]](https://content.homenetiol.com/320x240/ff761883a9c54a83a74a4b0645e7749d.jpg)
Used 2013 Toyota Tundra RWD GRADE | 5.7L V8 | RWD | STD BOX | AIR CONDITIONING | ALLOYS | PWR OPTIONS
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 234,370
- Engine: Gas V8 5.7L/346
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Alpine White
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Choosing a 2013 Toyota Tundra Grade Regular Cab 4x2 provides the following standard equipment:
EXTERIOR: ALPINE WHITE
INTERIOR: GRAPHITE CLOTH BENCH (3-PASSENGER)
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 3-point lap & shoulder belts for all positions
- Anchor points for child seats
- Driver & front passenger knee airbags
- Traction control (TRAC)
- 4-wheel anti-lock braking system (ABS) -inc: electronic brakeforce distribution (EBD) & brake assist (BA)
- Driver & front passenger frontal airbags -inc: passenger occupancy sensor
- Front seat-mounted side airbags
- Vehicle stability control (VSC)
- 5.7L DOHC SMPI 32-valve i-Force V8 engine -inc: dual variable-valve timing w/intelligence (VVT-i)
- Bed rail caps
- Electronic throttle control system w/intelligence (ECTS-i)
- Front double-wishbone suspension w/coil springs
- HD battery, starter & alternator
- Hood struts
- Pwr front & rear ventilated disc brakes
- Rear wheel drive
- 6-speed automatic transmission w/OD -inc: lock-up torque converter, transmission oil cooling & heating, tow/haul mode, sequential shift mode
- Cargo bed tie-downs
- Engine Oil Cooler
- Front stabilizer bar
- HD multi-leaf spring rear suspension w/bias-mounted gas shock absorbers
- Limited-slip differential
- Pwr rack & pinion steering
- Stainless steel exhaust system
- Accessory pwr outlet
- Cloth seating surfaces
- Digital clock
- Front cupholders
- Overhead sunglass storage
- Antenna pole
- Cruise Control
- Engine immobilizer
- Locking Glove Box
- Warnings -inc: low fuel/washer fluid, door ajar, tire pressure monitoring system, transmission oil temp
- Black Rear Step Bumper
- P255/70R18 all-season tires
- Removable locking easy lower/lift tailgate -inc: black tailgate handle
- Front/rear splash guards
- P255/70R18 spare tire w/steel wheel
- Tow pkg -inc: HD hitch receiver, 4- & 7-pin trailer wire harnesses, electronic trailer brake controller prewire, supplemental trans cooler, trans temp gauge
Price includes all fees and charges except GST and financing. Federal luxury tax, where applicable, is included in the advertised price.