![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [0]](https://content.homenetiol.com/320x240/856011d07e8d4574b39d146e1789d470.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [1]](https://content.homenetiol.com/320x240/d340c1e8cac54ebba0898a88ce596844.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [2]](https://content.homenetiol.com/320x240/cfb87d5a7f154e07b848eded69cf4404.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [3]](https://content.homenetiol.com/320x240/b7f28c0339a8463aab30972646cdad53.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [4]](https://content.homenetiol.com/320x240/3372dd56bd164f34a68546fdbb9def77.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [5]](https://content.homenetiol.com/320x240/be7b0d8a56ae4cc989473167c78a54eb.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [6]](https://content.homenetiol.com/320x240/3b21512cb4794587972a6724694c29c1.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [7]](https://content.homenetiol.com/320x240/d3a03ce448dc40148143420d63019a61.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [8]](https://content.homenetiol.com/320x240/89d27030a0324ab199feedc23aeb83fe.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [9]](https://content.homenetiol.com/320x240/45d76f414ef1419ea16fe32c352dfc03.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [10]](https://content.homenetiol.com/320x240/fd67b5228e4a4283b6c9ef2bca0590cd.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [11]](https://content.homenetiol.com/320x240/7f392da92d45467db60e8ba88b9b8ba6.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [12]](https://content.homenetiol.com/320x240/2298db02b84e46cc80fdec5992ae3f45.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [13]](https://content.homenetiol.com/320x240/c313f2788f634b68a2cd1dd255e7aaa7.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [14]](https://content.homenetiol.com/320x240/31402f8f264047328d5aaff35e1bea78.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [15]](https://content.homenetiol.com/320x240/1dbcd965002c43efaeeea688025bdb11.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [16]](https://content.homenetiol.com/320x240/0826952d0cba4953a1d56d724343bdb6.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [17]](https://content.homenetiol.com/320x240/b828a05c3a4449738b1cb2fe63856173.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [18]](https://content.homenetiol.com/320x240/9decb27b585844a596500f8f1101b832.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [19]](https://content.homenetiol.com/320x240/e54ca7237cd4453d95a2a5934f1194e3.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [20]](https://content.homenetiol.com/320x240/727809fbdfb840d293acb91783aa818d.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [21]](https://content.homenetiol.com/320x240/dee7786946404c5d8643da096979b14b.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [22]](https://content.homenetiol.com/320x240/c3758f1e0bd9446ba6f1de09732f00a3.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [23]](https://content.homenetiol.com/320x240/cf7defa7c74843b6a0687b211ad2b170.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [24]](https://content.homenetiol.com/320x240/cda25976eec146d6bc1330eaf9e0d003.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [25]](https://content.homenetiol.com/320x240/9401737b4c8d41a19e1b187dafb87394.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [26]](https://content.homenetiol.com/320x240/374d5a4dcf2b424eb6ca4f238315e535.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [27]](https://content.homenetiol.com/320x240/7620b7e744c44a77b7705058ac8959a0.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [28]](https://content.homenetiol.com/320x240/39c7ede39288420bbee65f01c8fd2d8b.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [29]](https://content.homenetiol.com/320x240/b46fda6d285b49e8a27662ad2959a52c.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [30]](https://content.homenetiol.com/320x240/a0100499e7c4449e933f93ce76828642.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [31]](https://content.homenetiol.com/320x240/51b70dc6d84d4472ad5bc96482f49d9d.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [32]](https://content.homenetiol.com/320x240/7cd6370d211548a6ba3451f2d47915ba.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [33]](https://content.homenetiol.com/320x240/8539fd16968147578bfddeea3469a4d2.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [34]](https://content.homenetiol.com/320x240/3cfcf94e1ecd4c40838e7c36d9293e8d.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [35]](https://content.homenetiol.com/320x240/cfd3cfd2d5ca4f66b7d206cb2c9409a6.jpg)
![2024 BMW M2 3.0L I6 TURBO | PREM PKG | M DRIVER’S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE Coupe Twin Turbo Premium Unleaded I-6 3.0 L/183 [36]](https://content.homenetiol.com/320x240/5a3ecf6c5e894db1bb1bb9ba49e70d7d.jpg)
Used 2024 BMW M2 RWD 3.0L I6 TURBO | PREM PKG | M DRIVER'S PKG | M CARBON ROOF + TRIM | ADAPTIVE CRUISE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 16,883
- Engine: Twin Turbo Premium Unleaded I-6 3.0 L/183
- Transmission:
- Drivetrain: RWD
- Exterior Color: Zandvoort Blue
- Interior Color: Black w/M Highlight
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
If you've been looking for the Ultimate Driving Machine, look no further than our 2024 BMW M2! This particular low-mileage sports car has the following optional equipment:
EXTERIOR: ZANDVOORT BLUE (C6E)
INTERIOR: BLACK WITH BLUE STITCHING (MANL)
ENGINE: 3.0L TURBOCHARGED I6
TRANSMISSION: 8-SPEED AUTOMATIC
PREMIUM PACKAGE (ZPP) $3,100.00:
- AUTOMATIC PARKING
- HANDS-FREE LIFTGATE
- HEADS-UP DISPLAY
- KEYLESS ENTRY
- POWER DOOR LOCKS
- PREMIUM SOUND SYSTEM
- REAR PARKING AID
- REMOTE TRUNK RELEASE
- LED HEADLIGHTS
M DRIVER'S PACKAGE (7ME) $2,500.00
CONNECTED PACKAGE PROFESSIONAL:
- SMART DEVICE INTEGRATION
- WI-FI HOTSPOT
ADAPTIVE CRUISE CONTROL $1,200.00
M CARBON FIBRE ROOF $1,900.00
CARBON FIBRE TRIM $1,500.00
M SEAT BELTS $400.00
WIRELESS DEVICE CHARGING $400.00
BLACK EXTERIOR ACCENTS $100.00
UNIVERSAL GARAGE DOOR OPENER $300.00
19-INCH DEEP DISH ALUMINUM WHEELS $750.00
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 2-Way Passenger Seat -inc: Manual Cushion Extension
- Adjustable Seat Side Bolsters
- Alcantara Simulated Suede Door Trim Insert
- BMW Curved Display
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- ConnectedDrive Services
- Day-Night Auto-Dimming Rearview Mirror
- Digital Cockpit Plus
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Remote Start
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Seat Integrated Console w/Storage and 1 12V DC Power Outlet
- Heated Front Seats
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- M Sport Seats
- Memory Settings -inc: Driver Seat, Door Mirrors and Head Restraints
- Perimeter Alarm
- Power Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, DVD-Audio and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- SiriusXM Satellite Radio
- Sport Heated Leather Steering Wheel
- Teleservices
- Valet Function
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 10 Speakers
- 2-Way Driver Seat -inc: Manual Cushion Extension
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cargo Area Concealed Storage
- Cargo Space Lights
- Connected Package Professional
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- Electric Front Seats w/Driver Memory
- Fixed Rear Windows
- Front Centre Armrest and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HiFi Sound System
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Intelligent Emergency Call
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black/Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents
- Lumbar Support
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: AM/FM/Satellite
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- Smart Device Remote Engine Start
- Streaming Audio
- Trip Computer
- Vernasca Leather Upholstery
- Window Grid Diversity Antenna
- 3.15 Axle Ratio
- 52 L Fuel Tank
- Battery w/Run Down Protection
- Electro-Mechanical Limited Slip Differential
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- Transmission: Sport Automatic w/Paddle Shifters
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Engine: 3.0L Inline 6-Cylinder M TwinPower Turbo
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher
- Regenerative Alternator
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Warning
- Park Distance Control Front And Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Active Guard Collision
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- DSC Electronic Stability Control (ESC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tire Mobility Kit
- Trunk Rear Cargo Access
- Black Grille
- Body-Coloured Door Handles
- Body-Coloured Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Cornering Lights
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 275/35R19 Fr & 285/30R20 Rr Hi-Perf Non-RFT
- Wheels: 19" x 9.5" Fr & 20" x 10.5" Rr 930M (1E6) -inc: Double-spoke, jet black
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.