![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [0]](https://content.homenetiol.com/320x240/142d56b08ad54a999d534d003941163a.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [1]](https://content.homenetiol.com/320x240/6aed203e1030411e888a206e9fdd91ac.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [2]](https://content.homenetiol.com/320x240/8f171f4204bc4bb49071098482e4b3d3.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [3]](https://content.homenetiol.com/320x240/0fc24401abc0411da7d15f967f081d97.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [4]](https://content.homenetiol.com/320x240/50f8c10b0a78479caeef3a12ad6f6c16.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [5]](https://content.homenetiol.com/320x240/180da074eec946e2a0b3a45905a48287.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [6]](https://content.homenetiol.com/320x240/b4b1a340db284ef78003d1f8f7a47efe.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [7]](https://content.homenetiol.com/320x240/2e205aca94cd42379ce85e31bf03aff0.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [8]](https://content.homenetiol.com/320x240/76d007fa5ae442cda711b2316beff022.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [9]](https://content.homenetiol.com/320x240/b8cdd698f593479c90ef2233a4d0cc94.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [10]](https://content.homenetiol.com/320x240/2f20abb4313849a49119404e31f4928d.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [11]](https://content.homenetiol.com/320x240/2ec0f2ea22ea49058eb183e8331b12b2.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [12]](https://content.homenetiol.com/320x240/3be8c243d9a4429bba81e7e43a5376e8.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [13]](https://content.homenetiol.com/320x240/0aea3f3935a34ad8b7bebc4b64f5ba1e.jpg)
![2013 Jeep Wrangler Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP 4WD 2dr Sport Gas V6 3.6L/220 [14]](https://content.homenetiol.com/320x240/50aa8b15036b473b95f15de5953c65a0.jpg)
Used 2013 Jeep Wrangler 4WD Sport | 3.6L V6 | 6-SPEED | **MECH SPECIAL** | 4X4 | ALLOYS | ANDROID DECK | SOFT TOP
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 138,369
- Engine: Gas V6 3.6L/220
- Transmission: 6-Speed Manual
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Black Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
If you're looking for an easy project with all the right upgrades, take a look at our 2013 Jeep Wrangler Sport 4x4! Finished in Black with Black cloth, a 3.6L V6 backed by a 6-speed manual transmission and four-wheel drive, enjoy the simple things and less headaches. An aftermarket Android deck updates the interior and LED headlights finish the exterior. Don't miss out on this one! Book your appointment by phone or online and reserve your test drive. Can't wait? Walk on in and take it home today at SHAW GMC!
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- (2) front/(1) rear tow hooks
- 3.21 axle ratio
- 6-speed manual transmission
- Command-Trac shift-on-the-fly 4WD system
- Engine Oil Cooler
- Fuel tank skid plate
- Hydraulic assist brake boost
- Next-generation Dana 30 solid front axle
- Pwr steering
- Trailer sway damping
- 160-amp alternator
- 4-wheel disc brakes
- 600-CCA maintenance free battery
- Engine block heater
- Front stabilizer bar
- Hill Start Assist
- Next generation Dana 44 HD rear axle
- Normal Duty Suspension
- Rear stabilizer bar
- Transfer case skid plate
- (6) speakers
- 200 km/h speedometer
- Cargo compartment floor mat
- Driver height adjustment
- Fixed long mast antenna
- Front floor mats
- Front seat area carpet
- Full length floor console
- Low-back front bucket seats
- Rear compartment covered storage
- Rear seat outboard head restraints
- Reclining front seats
- Sliding sun visors w/mirrors
- Sport bar w/full padding
- Storage Tray
- Tilt steering column
- Vinyl shift knob
- 12V aux pwr outlet
- Audio input jack
- Cargo tie down loops
- Easy-access passenger seat
- Front dome lamp w/on/off switch
- Front passenger seat belt alert
- Front seatback map pockets
- Glove box w/damped door
- Premium instrument cluster w/tachometer
- Rear Folding Seat
- Rear seat/cargo area carpet
- Sentry Key theft deterrent system
- Speed control
- Steering wheel mounted audio controls
- Temp & compass gauge
- Uconnect 130 -inc: AM/FM stereo w/CD/MP3 player
- 4-wheel anti-lock brakes
- Dual note horn
- Electronic stability program
- Traction control
- Driver & front passenger advanced multi-stage frontal airbags w/occupant classification system (OCS)
- Electronic roll mitigation
- Tire pressure monitoring warning lamp
- Accent colour fender flares
- Black Rear Bumper
- Fog Lamps
- Front door tinted glass
- Halogen headlamps
- Outside tire carrier
- Variable intermittent windshield wipers
- Black Front Bumper
- Body-colour grille
- Fold-away manual mirrors
- Full size spare tire
- Matching spare wheel
- Tinted windshield glass
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.