![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/9c6a439ee5d247ae8470311f4def7820.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/38449c751cd9407083ecfcd9cafeca9b.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/c6990f827aed4412ac0308bd5522e8c2.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/1a7cc65c0ec7403dbe9b15ffe22f7f70.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/6d8b2e259b7845f78ce4bc897fb97fbb.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/87ef9f4192194364847de688c34c6fed.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/06e0115ef4e54de4a47b258af05b13a0.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/62d417c0aa914349b26dcd4f611cb6bd.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/9e322ce1781b43aa9312ced9a0f81dd9.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/a620d64322e843b9b7f39e46c0247b70.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/f9bb6e07a4674194b7e4aedb426a2242.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/0db46b5c041e4ea08cfc6af3b594f71b.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/4e9244586409495ca5b1e92041e6e10e.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/9fb869bdb8284e469a1bef10cdf90f05.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/11ac075f9bb8440f84913686d0b65da3.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/cf57dce965f84b6b965b917e9637f2c6.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/62c71643d6d947459d8a7369d4e5aa5d.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/64f746b9eb1546f4ad3b888d7db97c3d.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/eb1fba5cc354426f846d04a821e86585.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/35495470aefe4b7fb902bd6854577b4d.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/9810ea7a4ad14e4a89481994e3690988.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/a8d20c3542484706a3da21997de91175.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/198c6aa24373462692308a1fc50bff7b.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/ce79f7506bef49588b13736e2c3aed07.jpg)
![2025 Audi Q3 PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY | 40 TFSI quattro Intercooled Turbo Regular Unleaded I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/ce55ff222ec04d2ab32ec7049acedb53.jpg)
Used 2025 Audi Q3 AWD PROGRESSIV | 2.0L | AWD | LEATHER | BACK UP CAM | CARPLAY |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,090
- Engine: Intercooled Turbo Regular Unleaded I-4 2.0 L/121
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Glacier White Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 10 Speakers
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat
- 8-Way Driver Seat
- Ashtray
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Heated Leather Steering Wheel
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather Seating Surfaces
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Rigid Cargo Cover
- Streaming Audio
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Centre Armrest and Rear Centre Armrest
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- 3.33 Axle Ratio
- 60.2 L Fuel Tank
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front And Rear Parking Sensors
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Low Tire Pressure Warning
- Power Rear Child Safety Locks
- SIDEGUARD Curtain 1st And 2nd Row Airbags
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Body-Coloured Bodyside Cladding and Body-Coloured Wheel Well Trim
- Body-Coloured Front Bumper w/Metal-Look Bumper Insert
- Body-Coloured Rear Bumper w/Metal-Look Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Grille
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tailgate/Rear Door Lock Included w/Power Door Locks
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.