![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [0]](https://content.homenetiol.com/320x240/4a7c4dd8fa8b4217bcf5329566789728.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [1]](https://content.homenetiol.com/320x240/cb1dec52aa8e47eebf57cae768d25a77.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [2]](https://content.homenetiol.com/320x240/ce1c69d81df4440897ed59ebddd087da.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [3]](https://content.homenetiol.com/320x240/5a85a00d421e4ad08692a3b99417a03c.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [4]](https://content.homenetiol.com/320x240/7b125c01587a4612b33732a535da3969.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [5]](https://content.homenetiol.com/320x240/16c529d04e304f0c89b5f46e678db522.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [6]](https://content.homenetiol.com/320x240/0d1c9a2ede144bc8a8365eb321af01cf.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [7]](https://content.homenetiol.com/320x240/8facefd6ba54434ab275554d9615b3d8.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [8]](https://content.homenetiol.com/320x240/f4b40a4f3c4543899787181aae20fd4f.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [9]](https://content.homenetiol.com/320x240/959bbe76c2f14251b791f96ae14a5ca9.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [10]](https://content.homenetiol.com/320x240/5fc383425f9f4b90963892d567a5e023.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [11]](https://content.homenetiol.com/320x240/f2c9a174714a4740bc8a17154b358a78.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [12]](https://content.homenetiol.com/320x240/cca6e2d0c5e5426da6d3179779861e1f.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [13]](https://content.homenetiol.com/320x240/4b76a94da0504285aa62000f83f7ad48.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [14]](https://content.homenetiol.com/320x240/d91dc44007af472eb75c91973dce172f.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [15]](https://content.homenetiol.com/320x240/9b7b194e785d49bb9f79f6f3d7e44457.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [16]](https://content.homenetiol.com/320x240/5c04951ddabe433a96f512a453469ac2.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [17]](https://content.homenetiol.com/320x240/63d7dfa7771244ff8fd50492625c1e21.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [18]](https://content.homenetiol.com/320x240/a40827e45fe046b0a69b39933fa31b13.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [19]](https://content.homenetiol.com/320x240/c8e37e70e81941b0a789fb5ba0f874f1.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [20]](https://content.homenetiol.com/320x240/f878997f2d10407a9d5974e486d87fea.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [21]](https://content.homenetiol.com/320x240/0eb690af3bdf4c99a9f9cf98abb1d498.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [22]](https://content.homenetiol.com/320x240/214a936cec54431d9c6b974ae413d032.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [23]](https://content.homenetiol.com/320x240/cd558402a6374029a566e734970b2a81.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [24]](https://content.homenetiol.com/320x240/7904f27d1bcb49f7a1c7aff404026a07.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [25]](https://content.homenetiol.com/320x240/af9231f1c12848e9a27d78b6db80c8ce.jpg)
![2015 Land Rover Range Rover Sport V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV 4WD 4dr V8 Supercharged Intercooled Supercharger Premium Unleaded V-8 5.0 L/305 [26]](https://content.homenetiol.com/320x240/23898e72eb4d414faf68045d78f7956e.jpg)
Used 2015 Land Rover Range Rover Sport 4WD V8 Supercharged *AS TRADED* | 5.0L V8 | PANO ROOF | NAV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 143,044
- Engine: Intercooled Supercharger Premium Unleaded V-8 5.0 L/305
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Firenze Red Metallic
- Interior Color: Ebony/Ebony/Cirrus/Ebony
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Range Rover Sport was designed to be driven. Agile and responsive, its breathtaking performance is matched only by its distinctive design. Breadth of capability and driver focused technologies make the Range Rover Sport the most dynamic Land Rover yet. Settle back into the driver's seat of the Range Rover Sport and one thing is immediately apparent; it demands to be driven. The Sports Command Driving Position gives you an unparalleled view of the road ahead. The high center console and a low center of gravity make you feel connected to the road. Powered by a 510 hp 5.0L supercharged V8 with 461 lb ft of torque backed by an 8-speed ZF automatic transmission and full time four-wheel drive with CommandShift paddle shifters for year-round confidence.
A Land Rover vehicle's unrivalled breadth of capability has never been in question and the Range Rover Sport builds on those qualities with ease. Whether you're maneuvering around tight corners or negotiating the traffic, the vehicle is surprisingly agile and has all the right credentials to help you manage any situation. Features like Hill Descent Control (HDC) automatically help emphasize that sense of a relaxed and stress-free drive no matter what the situation.
Supercharged trim includes the following exterior upgrades:
-- 5.0L LR-V8 Supercharged engine
-- Twin speed transfer box
-- Grille in Atlas with Gloss Black surround
-- Fender vent with Atlas fingers, Atlas mesh and Gloss Black surround
-- Body colored upper mirror caps
-- Fog lamp surrounds and tow eye covers in Atlas
-- 20 inch five split-spoke 'Style 520'
-- Seats in Oxford Perforated leather
-- Sliding panoramic roof
-- Paddle Shift
-- Torque Vectoring
-- Dynamic Response
-- Terrain Response
-- Bright twin tailpipes
-- Aluminum treadplates with Range Rover branding.
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 Skid Plate
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Automatic Rear Locking Differential
- Axle Ratio: TBD
- Double Wishbone Front Suspension w/Air Springs
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Engine: 5.0L V8 Supercharged (510 HP)
- Front And Rear Auto-Leveling Suspension
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Air Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed ZF Automatic w/Paddle Shift -inc: twin speed transfer box (high/low range)
- 105 L Fuel Tank
- 80-Amp/Hr Maintenance-Free Battery
- Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension
- Block Heater
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Active Anti-Roll Bars
- Full-Time Four-Wheel Drive
- GVWR: 3,050 kgs (6,724 lbs)
- Permanent Locking Hubs
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 8 Speakers
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Altimeter, Oil Level, Trip Odometer and Trip Computer
- Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Aluminum/Genuine Wood Console Insert, Aluminum/Metal-Look Interior Accents and Leather Upholstered Dashboard
- Leather/Metal-Look Gear Shifter Material
- Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel
- Oxford Perforated Leather Seat Trim -inc: contrast stitch on seats, door panels and centre console
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and DVD-Audio
- Range Rover Audio System (250W) -inc: 8 speakers
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Streaming Audio
- Trunk/Hatch Auto-Latch
- Voice Recorder
- Wireless Phone Connectivity
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Heated Fold Forward Seatback Rear Seat
- Air Filtration
- Automatic Equalizer
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Front Passenger Armrests Front Centre Armrest and Rear Centre Armrest w/Storage
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 14-way power driver and front passenger seats w/memory, front seat armrest and 4-way lumbar
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Lock Disable
- Leather Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM w/Navigation System -inc: Bluetooth phone connection
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Seats w/Leather Back Material
- Trip Computer
- Valet Function
- Window Grid And Roof Mount Diversity Antenna
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Front And Rear Parking Sensors
- Low Tire Pressure Warning
- Power Rear Child Safety Locks
- Terrain Response 2 Auto Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aluminum Panels
- Black Bodyside Cladding
- Body-Coloured Door Handles
- Body-Coloured Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front And Rear Fog Lamps
- Front Windshield -inc: Electrically Heated Glass
- LED Brakelights
- Metal-Look Grille
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 20"
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Coloured Rear Step Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster
- Front License Plate Bracket
- Laminated Glass
- Lip Spoiler
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tailgate/Rear Door Lock Included w/Power Door Locks
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.