![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/da0247d81d0d42f7a2ecf8786f7d2a7c.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/2e69c199042e45c3a86a0e7819c809d2.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/36dae9e731584da3a0cddbeeedc394b1.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/f1ce39f3df074ef4a67da3a61706df69.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/3a42738ec32f4b9e91269be8eb783b0d.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/a1929561b1f24bd79d0c302de42c6b2b.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/0734b55b0562437ab75b8170a11681cc.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/46ca088759454f8292085f910a440de9.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/9f34f8c5d9f7469da57e3abcf2b78df9.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/efb1bff737db4582b03d16474c0033ee.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/7973ec9665054f659343fa4883df9371.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/ecd01627feff4648b30152ecbfcde482.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/ae6351d4f27b42fcbd093f5aa3354e00.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/de76d068d388424493559fd517e3204d.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/87454802e9d04d3a89c32321614de597.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/3e709d9ae8d84c7fa77f49c6bf17fb2c.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/953669059d6545b7a5e77a626f1eadb3.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/9abe480fa96e4cd4b873ed99d53d9543.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/b794c2332ed64d669a2cda7eb0377c7f.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/2979411f5cd74ec0a16a9576d953dda6.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/9136ab156e934780a00d45be26795e2d.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/f425308e430c483eab7bd9d14e0eca2c.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/b7f5ea8856e84c6c9c4341194e644930.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/47769279bab54a18b778ff9cf542e716.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/8b4c9512486943d288bb144668922522.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/d1ce677ff60b4ea989cc5b877a9c3b66.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/5f0c448bbcfe420db20a7934b629669a.jpg)
![2024 Mitsubishi Outlander Plug-In Hybrid SEL | LEATHER | AWD | PHEV | HYBRID | GT S-AWC Gas/Electric I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/d8034574d42544bd9076651f172bc2a6.jpg)
Used 2024 Mitsubishi Outlander Plug-In Hybrid 4WD SEL | LEATHER | AWD | PHEV | HYBRID |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 25,887
- Engine: Gas/Electric I-4 2.4 L/144
- Transmission: 1-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Blue
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Come see this reliable 2024 Mitsubishi OUTLANDER SEL | LEATHER | AWD | PHEV | HYBRID |. Trunk/Hatch Auto-Latch, Trip Computer, Traction Control Logic (TCL) ABS And Driveline Traction Control, Towing Equipment -inc: Trailer Sway Control, Tires: P255/45R20 All-Season. *This Mitsubishi OUTLANDER Comes Equipped with These Options * Tire Specific Low Tire Pressure Warning, Tire mobility kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Smart Device Remote Engine Start, Single Stainless Steel Exhaust, Side Impact Beams, Right Side Camera, Remote Releases -Inc: Proximity Cargo Access and Mechanical Fuel. ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 2 12V DC Power Outlets
- 4 Seatback Storage Pockets
- Adaptive Cruise Control (ACC) with stop & go
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Head-Up Display
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Regular Amplifier
- Remote Releases -Inc: Proximity Cargo Access and Mechanical Fuel
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- 2 LCD Monitors In The Front
- 40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- Illuminated Glove Box
- Integrated Roof Antenna
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Streaming Audio
- Trunk/Hatch Auto-Latch
- 56 L Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Part And Full-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- TBD Axle Ratio
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 2,750 kgs (6,063 lbs)
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Active Stability Control (ASC) Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Departure Prevention (LDP) with Lane Keep Assist (LKA) Lane Departure Warning
- Lane Keep Assist (LKA)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Traction Control Logic (TCL) ABS And Driveline Traction Control
- Aerial View Camera System
- Back-Up Camera
- Collision Warning-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Forward Collision Mitigation (FCM)
- Front Camera
- Lane Departure Prevention (LDP) with Lane Keep Assist (LKA) Lane Keeping Assist
- Left Side Camera
- Rear Automatic Emergency Braking
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Washer
- Black Wheel Well Trim
- Body-Coloured Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P255/45R20 All-Season
- Black Grille w/Chrome Accents
- Body-Coloured Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tire mobility kit
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.