![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [0]](https://content.homenetiol.com/320x240/4a7ffb1cc4b24ee58c90228f53622246.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [1]](https://content.homenetiol.com/320x240/c20fc8461f464dceb7c697a32708a681.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [2]](https://content.homenetiol.com/320x240/f7c0f8cb52cf430d8c0b685ca7a6936f.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [3]](https://content.homenetiol.com/320x240/3438adad5e404479a1ffbb2237a97bd8.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [4]](https://content.homenetiol.com/320x240/69058d89fa9b47c5b9da99aa06af3feb.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [5]](https://content.homenetiol.com/320x240/4ebd39274ba74943a704fd1d31438a43.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [6]](https://content.homenetiol.com/320x240/0fd4876424874979aeee45774391281b.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [7]](https://content.homenetiol.com/320x240/5d12d106a208492abac8bf0725ee63b3.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [8]](https://content.homenetiol.com/320x240/6a28482e39db4748b458245877f9dc4b.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [9]](https://content.homenetiol.com/320x240/c42cefc970c64e918f3c08eb2dfd39b0.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [10]](https://content.homenetiol.com/320x240/a8771329f8074343a2515fbc15683b98.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [11]](https://content.homenetiol.com/320x240/cfc5596137f34a06850d5c541d745d1b.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [12]](https://content.homenetiol.com/320x240/3f599ef99de54a0bb5b0f3976d79dcca.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [13]](https://content.homenetiol.com/320x240/a167e9b2d5764e73b2dab36d1d442ca0.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [14]](https://content.homenetiol.com/320x240/7746574de139495c8cc2d9095faa587b.jpg)
![2023 Ford E-Series Cutaway E-450 CUTAWAY | V8 | AUTOMATIC | 2023 FORD E-450 CUTAWAY CHASSIS DRW 2DR 158 WB HD Regular Unleaded V-8 7.3 L/445 [15]](https://content.homenetiol.com/320x240/d3da07d105a548f7978e97fd2bc431e4.jpg)
Used 2023 Ford E-Series Cutaway RWD E-450 CUTAWAY | V8 | AUTOMATIC |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 3,893
- Engine: Regular Unleaded V-8 7.3 L/445
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
This Ford E-Series Cutaway delivers a Regular Unleaded V-8 7.3 L/445 engine powering this Automatic transmission. ENGINE: 7.3L V8 ECONOMY-RATED, Wheels: 16" x 6" White Painted Steel, Vinyl Buckets. * This Ford E-Series Cutaway Features the Following Options * Variable Intermittent Wipers, Urethane Gear Shifter Material, Transmission: 6-Speed O/D w/Tow Haul -inc: auxiliary cooler and neutral idle feature, Tires: LT225/75R16E BSW A/S -inc: Hankook, Solid Axle Rear Suspension w/Leaf Springs, Single Stainless Steel Exhaust, Side Impact Beams, Regular Dome Lighting, Rear-Wheel Drive, Radio: AM/FM Stereo w/Clock Display & 2 Speakers -inc: Bluetooth capability and USB input. ****Payments O.A.C. * The advertised price does not include sales tax. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Driver & Front Passenger Air Bags
- Driver And Passenger Door Bins
- Engine Cover Console w/Storage and 2 12V DC Power Outlets
- Fixed Front Head Restraints
- FordPass Connect 4G Selective Service Internet Access
- Front Only Vinyl/Rubber Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer and Trip Odometer
- Manual 1st Row Windows
- Manual Tilt/Telescoping Steering Column
- Regular Dome Lighting
- Vinyl Buckets
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Analog Appearance
- Driver And Front Passenger Armrests
- Dual High Back Buckets
- Fixed Antenna
- Fleet Telematics Modem Tracker System
- Front Cupholder
- Front Vinyl Headliner
- Glove Box
- Manual Air Conditioning
- Radio: AM/FM Stereo w/Clock Display & 2 Speakers -inc: Bluetooth capability and USB input
- Urethane Gear Shifter Material
- 208.2 L Fuel Tank
- 4.56 axle ratio
- 78-Amp/Hr 750CCA Maintenance-Free Battery
- Front And Rear Anti-Roll Bars
- GVWR: 6,577 kgs (14,500 lbs) Payload Package
- HD Shock Absorbers
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Hill Hold Control
- 4073.3 Kgs Maximum Payload
- Block Heater
- Front Suspension w/Coil Springs
- HD 210 Amp Alternator
- Hydraulic Power-Assist Steering
- Single Stainless Steel Exhaust
- Transmission: 6-Speed O/D w/Tow Haul -inc: auxiliary cooler and neutral idle feature
- ABS And Driveline Traction Control
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Electronic Stability Control (ESC)
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Headlamps
- Black Front Bumper w/Black Rub Strip/Fascia Accent
- Black Side Windows Trim and Black Front Windshield Trim
- Front Windshield -inc: Sun Visor Strip
- Light Tinted Glass
- Variable Intermittent Wipers
- Black Door Handles
- Black Grille
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Tires: LT225/75R16E BSW A/S -inc: Hankook
- Wheels: 16" x 6" White Painted Steel
Prices exclude taxes & include all cash credits & loyalties. See dealer for Details. AMVIC Licensed Dealer.