![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/e15bc20959c142848253440b252d60d4.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/3dfe2451e81e47ca89644a817de7e74c.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/97b246e7181b49b3beb83043e917d49a.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/c853afef784b43aeb89a118054cec153.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/ab4276ac8a84454f9c27b706f3a8f12a.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/99458c8eaec04839af3d7cffb4367f3d.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/f7657ef11812435f99da9ee6013ab60c.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/3d0fea3223ae45ceb2c78366b018a805.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/7fd27771b56d472897a9c866730d7d72.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/7a9e01818abe4d3abe18c991e9253ca4.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/9c2d53db54fc42de86badc85e01b0962.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/fc5a56964f524dd296b03291904cfefb.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/595dba78770e4b809a0d629733252412.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/8ed9c2bb92154d42a2be65c1ac60cdb2.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/12295e6913f94afca88fb09b97b4d720.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/3d401d7e1d1f4f21bea10733f8d13bd6.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/2730c4b0cabc4fe3b8e0ad2cdd848628.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/c6a3811810884b46a1d61950b58f8200.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/945d33041a4d4011a6e9b33f9afc18c2.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/d3d1cad48b084123a2cce1aae31d6ea8.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/cdcce3e54679402287e5fba0d680d853.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/4c9b597fe2dd4c5b9c01243bc0206de9.jpg)
![2023 BMW X1 XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE | xDrive28i Sports Activity Vehicle Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/922d457f30714b0babd312ca7f1d8f82.jpg)
Used 2023 BMW X1 AWD XDRIVE28I | M SPORT PACKAGE | PREMIUM ENHANCED PACKAGE |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 45,007
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Drivetrain: AWD
- Exterior Color: Black Sapphire Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This BMW X1 delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Wireless Apple CarPlay, Wireless Android Auto, Window Grid Diversity Antenna. * This BMW X1 Features the Following Options * Wheels: 18" x 7.5" Aero Lightning Grey Burnished -inc: Style 866, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 7-Speed Double Clutch, Transmission w/Driver Selectable Mode, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tires: 225/55R18 A/S Non-Run-Flat, Tire Specific Low Tire Pressure Warning. ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6 Speakers
- AM/FM/HD/Satellite w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Bluetooth Wireless Phone Connectivity
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- ConnectedDrive Services
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Electric Front Bucket Seats w/Driver Memory
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Intelligent Emergency Call
- Interior Trim -inc: Piano Black Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Door Mirrors
- Outside Temp Gauge
- Perforated Veganza Upholstery
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- SiriusXM Satellite Radio
- Teleservices
- Trip Computer
- Valet Function
- Wireless Android Auto
- 2 LCD Monitors In The Front
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning
- Electric Front Seats w/Driver Memory
- FOB Controls -inc: Cargo Access, Windows and Remote Start
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Storage, Mini Overhead Console and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Interior Lock Disable
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Passenger Seat -inc: Fold Flat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- SensaTec Leatherette Door Trim Insert
- Streaming Audio
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- Wireless Apple CarPlay
- 3.20 Axle Ratio
- 65 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L TwinPower Turbo 4-Cylinder 16V DOHC
- Full-Time All-Wheel
- GVWR: 2,199 kgs (4,848 lbs)
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 7-Speed Double Clutch
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 80-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 150 Amp Alternator
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Detection Blind Spot
- Collision Warning w/City Braking and Cross-Traffic Alert Rear
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Warning
- Park Distance Control Front And Rear Parking Sensors
- Side Impact Beams
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Cornering Lights
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Programmable Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 225/55R18 A/S Non-Run-Flat
- Black Grille w/Chrome Surround
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Deep Tinted Glass
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tire mobility kit
- Wheels: 18" x 7.5" Aero Lightning Grey Burnished -inc: Style 866
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.