![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/12e6b64eb8964c2aab8ea25490f674bc.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/db5a4c9658224b1a8c72c4a95a2c6bea.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/a18ba7d1d7f748109ed6f524a360f3b1.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/fd1e15f1a2854fc9a09b0adfebbf0c1a.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/bcead47e669544dea5da2960b396fc92.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/df9c563246784568ab92aeb4cc0f244d.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/e65b4c68e9ba441e894db391eed8b3c7.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/547ab74113c64b42b5cca6230119a4ee.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/532b6c55bf4842f0999ee3bca39027e0.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/b796d585681e49fc9810dd7115c8ae44.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/7beb8d181a1f47c8abc8a4bd6eb1a040.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/04b81c39986841e09721bfff458960a5.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/f6c7a82206f64d38abc809074ba1881d.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/1664714dd484407c92932b199228c4b7.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/672eed6fcbb34ec0a6f55748f34fdb92.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/5d4fcadaf4ab491eb3837f36016524a5.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/270d1617ac49454899f91e801281761f.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/f380a0955a8c4910bec4b4cfb629d631.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/3d1a26135a0b4629a7fcf1b19954a4be.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/08d19c4a18ad42fab6d26326ba1aef85.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/8bb0943f0b144b039011eed53c8891ee.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/3f8449c16de64ed3832861f2eaa0d976.jpg)
![2021 Jeep Wrangler WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START | Willys 4x4 Gas/Electric V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/c7da56e34f2b4e518309ae693a1e5129.jpg)
Used 2021 Jeep Wrangler 4WD WILLYS | 4X4 | HARD TOP | BACK UP CAM | REMOTE START |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 66,449
- Engine: Gas/Electric V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement, Manual Lumbar Support and Manual Rear Seat Easy Entry
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Proximity Key For Push Button Start Only
- Redundant Digital Speedometer
- Removable Rear Windows
- Streaming Audio
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 8 Speakers
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Driver Information Centre
- Fixed Antenna
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows
- Radio: Uconnect 3 w/5" Display
- Removable Full Folding Bench Front Facing Tumble Forward Cloth Rear Seat
- Sentry Key Immobilizer
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 3.45 Rear Axle Ratio
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Black Door Handles
- Black Side Windows Trim
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Swing-Out Rear Cargo Access
- Black Rear Bumper w/1 Tow Hook
- Front License Plate Bracket
- Galvanized Steel/Aluminum/Magnesium Panels
- Removable Rear Window
- Variable Intermittent Wipers
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.