![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [0]](https://content.homenetiol.com/320x240/1855734399784fb6afa5b4f5ab675e12.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [1]](https://content.homenetiol.com/320x240/1af38055c80a4bb194b892b08071b234.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [2]](https://content.homenetiol.com/320x240/5b71d818841b450b80ee8af0001eabcb.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [3]](https://content.homenetiol.com/320x240/974fd98c35e149d7baa32ce40c07a3f0.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [4]](https://content.homenetiol.com/320x240/d45cab81c5a644ef94cddb880aa07754.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [5]](https://content.homenetiol.com/320x240/7f6aa6002765434dac330d4258feaca6.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [6]](https://content.homenetiol.com/320x240/386aba992e484f9f90dcadac820919c7.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [7]](https://content.homenetiol.com/320x240/1e7d2c30d01443dda5e8914c2ef2124c.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [8]](https://content.homenetiol.com/320x240/a0723dc71e394226a2ce6926ee9a8789.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [9]](https://content.homenetiol.com/320x240/9e1f909d546544e195cda5a148742cea.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [10]](https://content.homenetiol.com/320x240/7f626893efb14e19828046607c02c215.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [11]](https://content.homenetiol.com/320x240/c1cb4241398f4ff2a36b75a00485fb0c.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [12]](https://content.homenetiol.com/320x240/41530322ca32411595c01e2286836edd.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [13]](https://content.homenetiol.com/320x240/84e99772e8ff4441966db3be49d20142.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [14]](https://content.homenetiol.com/320x240/dafd4bf963ed46d0ac83942f4253017c.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [15]](https://content.homenetiol.com/320x240/c6020e91daa74ef7aa0310bf16eaf057.jpg)
![2021 Chevrolet Colorado 4WD ZR2 4WD Crew Cab 128″ ZR2 Diesel I4 2.8L/ [16]](https://content.homenetiol.com/320x240/6de11324de9846cd9709bf29ec7e7465.jpg)
Used 2021 Chevrolet Colorado 4WD 4WD ZR2
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 110,838
- Engine: Diesel I4 2.8L/
- Transmission: 8-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Tan
- Interior Color: BLACK
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Audio system feature, 6-speaker system
- Console, overhead
- Display, driver instrument information enhanced, multi-color
- Floor covering, color-keyed carpeting
- Mirror, inside rearview auto-dimming
- Seat adjuster, power driver lumbar control
- Seats, heated driver and front passenger
- Speedometer, miles/kilometers
- Steering wheel, heated
- Theft-deterrent system, unauthorized entry
- Air conditioning, single-zone automatic climate control
- Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
- Defogger, rear-window electric
- Door locks, power
- HD Radio
- Remote vehicle starter system
- Seats, front bucket
- SiriusXM Radio enjoy an All Access trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus listening on the SiriusXM app, online and at home on compatible connected devices is included, so you'll hear the best SiriusXM has to offer, anywhere life takes you. Welcome to the world of SiriusXM. (IMPORTANT: The SiriusXM radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. See the SiriusXM Customer Agreement at www.siriusxm.com for complete terms and how to cancel. All fees, content, features, and availability are subject to change.)
- Steering column, tilt and telescopic
- Steering wheel, leather-wrapped
- Brakes, 4-wheel antilock, 4-wheel disc
- Hill Descent Control
- Four wheel drive
- Trailer brake controller, integrated
- Door handles, body-color
- Tailgate, EZ-Lift and Lower
- Mirrors, outside heated power-adjustable, body-color, manual-folding
- HD Rear Vision Camera
- StabiliTrak, stability control system
- OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Tire Pressure Monitoring System (does not apply to spare tire)
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.