![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [0]](https://content.homenetiol.com/320x240/47d0fbe16ac34a038a57a96dac5c3925.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [1]](https://content.homenetiol.com/320x240/1dcb810f279f431485b71c532056c809.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [2]](https://content.homenetiol.com/320x240/aac315aa190b458397cff6c835745751.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [3]](https://content.homenetiol.com/320x240/9f94dc3cbf3c41bcb8f9e2aca86323e1.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [4]](https://content.homenetiol.com/320x240/eb1fd00ad7a14b69b1c9ce50094b0ceb.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [5]](https://content.homenetiol.com/320x240/3e840177800e4e6b88f9f52e44cede6c.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [6]](https://content.homenetiol.com/320x240/cc766c6f5e0f4b82a00239103bdf0cda.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [7]](https://content.homenetiol.com/320x240/9502bcab2065484c9e078baf7308e5a2.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [8]](https://content.homenetiol.com/320x240/4588c044434742e4887944bea3148d47.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [9]](https://content.homenetiol.com/320x240/676b753669cd48229be1db9354d9650d.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [10]](https://content.homenetiol.com/320x240/ac56186fa02647199e79b9d85f6cf91d.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [11]](https://content.homenetiol.com/320x240/96e3f558d33e4406ba19da97b3b731bc.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [12]](https://content.homenetiol.com/320x240/3da74c24756046db9f29cc46370364ce.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [13]](https://content.homenetiol.com/320x240/a1dbdbbd87fd430ab24808c145fbdda0.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [14]](https://content.homenetiol.com/320x240/9b4e0cd3ce704fa49fc32bd662ffd800.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [15]](https://content.homenetiol.com/320x240/111d5561397747fdad6b55a4f3ffe716.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [16]](https://content.homenetiol.com/320x240/462b94fbd9d34cb0a34985741c030f89.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [17]](https://content.homenetiol.com/320x240/ecc0e013972543e2b098de56b83d605c.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [18]](https://content.homenetiol.com/320x240/e1420071a3294425bee2bb8ce25aed90.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [19]](https://content.homenetiol.com/320x240/81e1009c358f4e18aabb049609337289.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [20]](https://content.homenetiol.com/320x240/ae984620433148f69ea16c3aeacd6446.jpg)
![2020 Mitsubishi Eclipse Cross ES | AWD | CLOTH | BACK UP CAM | ES S-AWC Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [21]](https://content.homenetiol.com/320x240/26a9a6717966490a9c7053135448a57e.jpg)
Used 2020 Mitsubishi Eclipse Cross 4WD ES | AWD | CLOTH | BACK UP CAM |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 198,659
- Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91
- Transmission: 8-Speed CVT w/OD
- Drivetrain: 4WD
- Exterior Color: Titanium Grey
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Automatic Equalizer
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Digital Signal Processor
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: 6-way adjustable drivers seat (sliding, reclining and height adjustable) and 4-way adjustable front passenger seat
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black/Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Smart Device Integration
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- 4 Speakers
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Automatic Air Conditioning
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Centre
- Fabric Seat Trim
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Glove Box
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: 7.0" Smartphone Link Display Audio -inc: 4 speakers, Bluetooth 2.0 hands-free cellular phone interface, USB input (x2), steering wheel-mounted audio controls, SiriusXM satellite radio w/3 months complimentary service, Android Auto and Apple CarPlay
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Wireless Phone Connectivity
- 110 Amp Alternator
- 59.8 L Fuel Tank
- Automatic Full-Time Four-Wheel Drive
- Electric Power-Assist Speed-Sensing Steering
- Engine: 1.5L DOHC 4-Cylinder Turbo
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Sportronic Sequential Shift Control
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 6.386 Axle Ratio
- Battery w/Run Down Protection
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 2,100 kgs (4,630 lbs)
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed CVT w/Sport Mode
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Active Stability Control (ASC) Electronic Stability Control (ESC)
- Back-Up Camera
- Driver knee airbag
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto Off Projector Beam Halogen Daytime Running Headlamps
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Chrome Side Windows Trim
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Metal-Look Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim
- Steel Spare Wheel
- Tires: P225/55R18 AS
- Wheels w/Machined w/Painted Accents Accents
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- LED Brakelights
- Lip Spoiler
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 18" Alloy
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.