![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/90b2e09c007b44a08a5c626f3ac7a397.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/d7784efa2f8f4f20bd473f3981aa92bc.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/4db21b5dfcc84d34b828a6b6f2f005ff.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/2ad8b13411144db7a64aca0d2a9a1f4a.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/14d36389918c4f75aaa24d4872b64ed8.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/b6ad968359524dcf97b3fcca2709f5f7.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/722eafa4b2eb46ae921852bd2ba87d0a.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/7c413a04eae94dd68e866da94e8f27af.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/71587219367e4d55a92e79d95f2bed8d.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/a03507a067af48f39435ee7d4400f1c0.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/bdb029fa26db4f4fb436af239f3035e5.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/cf72e454beda49d2900f3e98bdcfa367.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/1826951a8f0d4a498c30fe2c3c060092.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/2074de6b185f450597ed45ef776c4f71.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/b6e9d422816e4cf38c5b34e42bfb66ac.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/df9b75c4159c40708d5d2464e7646721.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/13344ce89b3540cdb552f89a2f5bf38a.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/b789667a7fd2490dbf955019cf1fd149.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/a5041f393ff042e5831e3608a66b6ade.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/6b5557756a2f48949e113dcefe3d22fb.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/812e396a4e7b43ce8332eb6f3d7ba76c.jpg)
![2019 Hyundai Tucson ESSENTIAL | AWD | BACK UP CAM | Essential AWD w/Safety Package Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/e09cb4bccfe84800a2a40d00528ff9b1.jpg)
Used 2019 Hyundai Tucson AWD ESSENTIAL | AWD | BACK UP CAM |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 34,356
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Chromium Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Front Centre Armrest and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Front Bucket Seats (3-Steps) -inc: 6-way manual adjustable driver's seat
- Immobilizer
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM/MP3 Audio System -inc: 7" touchscreen display, 6 speakers, iPod/USB/MP3 auxiliary input jacks (centre console mounted), Bluetooth hands-free phone system, Android Auto and Apple CarPlay
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Trip Computer
- Wireless Phone Connectivity
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 68-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 2,150 kgs (4,740 lbs)
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/OD -inc: lock-up torque converter and electronic shift lock system
- 3.648 Axle Ratio
- 62 L Fuel Tank
- Automatic Full-Time All-Wheel
- Electric Power-Assist Steering
- Engine: 2.0L Nu 4-Cylinder GDI DOHC -inc: hood insulator
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/SHIFTRONIC Sequential Shift Control
- ABS And Driveline Traction Control
- Autonomous Emergency Braking (AEB) with Pedestrian Detection
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist (LKA) Lane Keeping Assist
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keep Assist (LKA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Grille w/Metal-Look Accents
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding
- Compact Spare Tire Mounted Inside Under Cargo
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 17" x 7.0J Steel
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Lip Spoiler
- Steel Spare Wheel
- Tires: 225/60R17 All-Season
- Wheels w/Full Wheel Covers
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.