![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [0]](https://content.homenetiol.com/320x240/d72fac62fe484030ac18c225e1d718d8.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [1]](https://content.homenetiol.com/320x240/a2c72d3d175b478699f26b7ec63fd283.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [2]](https://content.homenetiol.com/320x240/5a92313193944798a472cffe40fd562e.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [3]](https://content.homenetiol.com/320x240/87094d590c294c2983858d7bb34cef33.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [4]](https://content.homenetiol.com/320x240/3f3c8dba06bc41d080208b9d92caa10b.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [5]](https://content.homenetiol.com/320x240/782e931e582f4e3682fcb0a74bfedfd2.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [6]](https://content.homenetiol.com/320x240/0438dd2caa9d4245bf5204937d2213be.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [7]](https://content.homenetiol.com/320x240/dc78a43db7aa477bb26929ff7898c09d.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [8]](https://content.homenetiol.com/320x240/1a73662b161e4c4c85e1fbca6f0bd977.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [9]](https://content.homenetiol.com/320x240/f4f55f64fe8e4ffc9c815c26890a1f46.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [10]](https://content.homenetiol.com/320x240/013ff83f6b95417988533a6461a87125.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [11]](https://content.homenetiol.com/320x240/85d4dd4f132d48fbbfd88d3dcd5ebecc.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [12]](https://content.homenetiol.com/320x240/bc3360ec87404ed3be489c9d78607d0f.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [13]](https://content.homenetiol.com/320x240/3c92461f22014260941ebda6e079df8f.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [14]](https://content.homenetiol.com/320x240/982568be243f4fe08849bf4347295fda.jpg)
![2019 Ford Super Duty F-350 SRW 2019 FORD F-350 PLATINUM CREW CAB 4DR 160 WB 4WD HD Intercooled Turbo Diesel V-8 6.7 L/406 [15]](https://content.homenetiol.com/320x240/34af9fe986f3400cafacee61c9a0eaab.jpg)
Used 2019 Ford Super Duty F-350 SRW 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 119,965
- Engine: Intercooled Turbo Diesel V-8 6.7 L/406
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: AGATE BLACK
- Interior Color: DARK LEATHER
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
This Ford Super Duty F-350 SRW boasts a Intercooled Turbo Diesel V-8 6.7 L/406 engine powering this Automatic transmission. ENGINE: 6.7L 4V OHV POWER STROKE V8 TURBO DIESEL B20, Urethane Gear Shifter Material, Trip Computer. *This Ford Super Duty F-350 SRW Comes Equipped with These Options * Transmission w/Oil Cooler, Trailer Wiring Harness, Tire Specific Low Tire Pressure Warning, Tailgate Rear Cargo Access, Steel Spare Wheel, Solid Axle Rear Suspension w/Leaf Springs, Side Impact Beams, Securilock Anti-Theft Ignition (pats) Immobilizer, Safety Canopy System Curtain 1st And 2nd Row Airbags, Regular Box Style. ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 132.5 L Fuel Tank
- Auto Locking Hubs
- Driver Selectable Rear Locking Differential
- Firm Suspension
- Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Trailer Wiring Harness
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Block Heater
- Electronic Transfer Case
- Front Anti-Roll Bar
- HD Gas-Pressurized Shock Absorbers
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Height Adjusters
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- Air Filtration
- Engine Compartment And Cab Mounted Cargo Lights
- Fixed Antenna
- Illuminated Locking Glove Box
- Rear Cupholder
- Trip Computer
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Outside Temp Gauge
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Urethane Gear Shifter Material
- Aluminum Panels
- Cargo Lamp w/High Mount Stop Light
- Regular Box Style
- Tailgate Rear Cargo Access
- Black Side Windows Trim and Black Front Windshield Trim
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Steel Spare Wheel
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.