![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [0]](https://content.homenetiol.com/320x240/2e971de9816649f0b07c947f4b92ce34.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [1]](https://content.homenetiol.com/320x240/6fe1399d270c48f79755c95e522d30e8.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [2]](https://content.homenetiol.com/320x240/4166ed6e1e7942b9b3074700b11d257b.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [3]](https://content.homenetiol.com/320x240/0fbfffe0f2fa4b8284647ba3417b4191.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [4]](https://content.homenetiol.com/320x240/004b8cd18be244e2a8661c190ce02922.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [5]](https://content.homenetiol.com/320x240/41cd98d225604221a11396d4775fb58f.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [6]](https://content.homenetiol.com/320x240/3eadc48927d94a70b4b551e818ff8529.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [7]](https://content.homenetiol.com/320x240/6d3b3740b21e4ebb930bcae1b487e4ca.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [8]](https://content.homenetiol.com/320x240/5e8aecc9bae04869a4d6130daca88d02.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [9]](https://content.homenetiol.com/320x240/8c2f00c470be4b41ad68db22b18c1a63.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [10]](https://content.homenetiol.com/320x240/4f8bca44f4ee4797aa279453de297df9.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [11]](https://content.homenetiol.com/320x240/2fcc7daaaeda4a3d84a651e07139d956.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [12]](https://content.homenetiol.com/320x240/95ebc82bdfac4d23a9786c6657327c95.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [13]](https://content.homenetiol.com/320x240/2cacb52d4f3f4ceb85ff090889e15060.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [14]](https://content.homenetiol.com/320x240/c427b9b8a7c344f4832beb36bfbfa98e.jpg)
![2019 Ford F-150 XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK XL 4WD SuperCab 6.5′ Box Regular Unleaded V8 5.0 L [15]](https://content.homenetiol.com/320x240/ad4d5d18cadb460a99438f2dd950ac5d.jpg)
Used 2019 Ford F-150 4WD XL | 5.0L V8 | 100A | CRUISE | FX4 OFF ROAD | BACKUP CAM | 136-LITRE TANK
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 48,374
- Engine: Regular Unleaded V8 5.0 L
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Oxford White
- Interior Color: Dark Earth Grey
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Only 48,369 Miles! This Ford F-150 delivers a Regular Unleaded V8 5.0 L engine powering this Automatic transmission. Variable Intermittent Wipers, Towing Equipment -inc: Trailer Sway Control, Tire Specific Low Tire Pressure Warning. *This Ford F-150 Comes Equipped with These Options * Tailgate Rear Cargo Access, Steel Spare Wheel, Solid Axle Rear Suspension w/Leaf Springs, Single Stainless Steel Exhaust, Side Impact Beams, Securilock Anti-Theft Ignition (pats) Immobilizer, Safety Canopy System Curtain 1st And 2nd Row Airbags, Reverse Opening Rear Doors, Regular Box Style, Rear Cupholder. ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 136.3 L Fuel Tank
- 3.73 Axle Ratio
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- HD Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/SelectShift Sequential Shift Control
- 200 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- GVWR: 2,948 kg (6,500 lb) Payload Package
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic -inc: selectable drive modes: normal/tow-haul/sport
- 2 LCD Monitors In The Front
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Compass
- Fade-To-Off Interior Lighting
- Fixed Rear Windows
- Front Cigar Lighter(s)
- Front Map Lights
- Full Vinyl/Rubber Floor Covering
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Visor Vanity Mirror
- Radio: AM/FM Stereo w/Clock & 6 Speakers
- Securilock Anti-Theft Ignition (pats) Immobilizer
- 3 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cab Mounted Cargo Lights
- Day-Night Rearview Mirror
- Fixed Antenna
- Front Centre Armrest
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp and Trip Odometer
- Illuminated Locking Glove Box
- Manual 1st Row Windows
- Manual Air Conditioning
- Outside Temp Gauge
- Radio w/Seek-Scan
- Rear Cupholder
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Aluminum Panels
- Black Front Bumper w/Black Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Manual Side Mirrors w/Convex Spotter and Manual Folding
- Black Side Windows Trim
- Fixed rear window
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Steel Spare Wheel
- Tires: P265/70R17 OWL A/T
- Black Door Handles
- Black grille
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Non-Metallic Paint
- Reverse Opening Rear Doors
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.