![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [0]](https://content.homenetiol.com/320x240/cc58ae64d68e4d9882c6efdbb4e775f2.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [1]](https://content.homenetiol.com/320x240/aed6d383156a4d11af97db6aa6cc7172.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [2]](https://content.homenetiol.com/320x240/91c868b23e2048d08936e564da669a40.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [3]](https://content.homenetiol.com/320x240/b65952e74d944312a3373528d24eee15.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [4]](https://content.homenetiol.com/320x240/6450a48dc3ce4f3fb0d11fe4858d6239.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [5]](https://content.homenetiol.com/320x240/f3b1d4be481f4732a20ad19b99996f2b.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [6]](https://content.homenetiol.com/320x240/ea796ee80df842a8adab81ceaee58d60.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [7]](https://content.homenetiol.com/320x240/5261150d145944ae8f803c0631ca8bd3.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [8]](https://content.homenetiol.com/320x240/64dc627cd893496d905d6473b26d8ce0.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [9]](https://content.homenetiol.com/320x240/d149f216601e4c5f995d987387f9752a.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [10]](https://content.homenetiol.com/320x240/8006a62a6fbb406baf48db303adc75be.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [11]](https://content.homenetiol.com/320x240/8b1469c929554e6a94c31d5467d70a9c.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [12]](https://content.homenetiol.com/320x240/722ced95ed9f437babe90655bf17e9d5.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [13]](https://content.homenetiol.com/320x240/57e4f4349822489d9310c90041374d23.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [14]](https://content.homenetiol.com/320x240/51bd93358a994e2cac91db741d0523c3.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [15]](https://content.homenetiol.com/320x240/b74fcb9f6aaf4a18b99f4142be87fbd4.jpg)
![2019 Ford F-150 19 FORD F150 XLT Regular Unleaded V8 5.0 L [16]](https://content.homenetiol.com/320x240/6b22b925d7b548e49cdd5c4d894ae84d.jpg)
Used 2019 Ford F-150 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 101,431
- Engine: Regular Unleaded V8 5.0 L
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: OXFORD WHITE
- Interior Color: GREY CLOTH
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 136.3 L Fuel Tank
- 3.31 Axle Ratio
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- HD Gas-Pressurized Shock Absorbers
- Towing Equipment -inc: Trailer Sway Control
- 200 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 943.5 Kgs Maximum Payload
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- GVWR: 3,197 kg (7,050 lb) Payload Package
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission: Electronic 10-Speed Automatic -inc: selectable drive modes: normal/tow-haul/snow-wet/EcoSelect/sport
- 3 12V DC Power Outlets
- Cab Mounted Cargo Lights
- Delayed Accessory Power
- Fixed Antenna
- Front Cupholder
- Illuminated Locking Glove Box
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Air Filtration
- Compass
- Fade-To-Off Interior Lighting
- Front Cigar Lighter(s)
- Full Cloth Headliner
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Panels
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Non-Metallic Paint
- Regular Box Style
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Headlights-Automatic Highbeams
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.