![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [0]](https://content.homenetiol.com/320x240/1c147cd3fc1b437e8d5f38f6cb46c0dd.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [1]](https://content.homenetiol.com/320x240/55d759d43bcc4b7e953756e6cb4f2242.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [2]](https://content.homenetiol.com/320x240/ebbf417284694db3a2f403c0a7edc4e0.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [3]](https://content.homenetiol.com/320x240/d5f7d00fb40b4ca09d2870a53808132f.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [4]](https://content.homenetiol.com/320x240/81e753f183424588b2725cbf777df7b5.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [5]](https://content.homenetiol.com/320x240/5551724b8e81469a8f055474909219bd.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [6]](https://content.homenetiol.com/320x240/127b7d6998a945bc991212d17f06e461.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [7]](https://content.homenetiol.com/320x240/7513bf3ec7d544ee82bd6e77e2eed869.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [8]](https://content.homenetiol.com/320x240/4cd84d6fa8f24fa2ad068322129e8286.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [9]](https://content.homenetiol.com/320x240/a0b0b0498ef2467397b3df8d23ebd523.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [10]](https://content.homenetiol.com/320x240/8a92a0f5e33a4c8ea3aaf34d2ac1fb64.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [11]](https://content.homenetiol.com/320x240/89691db40ec94ce48c0de0a83dc1a704.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [12]](https://content.homenetiol.com/320x240/31df4058f7fb430985359f2edc3e83e2.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [13]](https://content.homenetiol.com/320x240/e940a6c732e845f4af34924661a1ecad.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [14]](https://content.homenetiol.com/320x240/fdbdf01e3368495cbe92ac400268e741.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [15]](https://content.homenetiol.com/320x240/cabce01f986a46478eae8049afb57da4.jpg)
![2017 FORD F250 XLT – GAS 4X4 2017 FORD F-250 XL CREW CAB 4DR 160 WB 4WD HD 6.2 Liter [16]](https://content.homenetiol.com/320x240/58fae49424af43ab94c5b96d1551c744.jpg)
Used 2017 Ford F250 4WD XLT - GAS 4X4
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 114,575
- Engine: 6.2 Liter
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
This FORD F250 delivers a 6.2 Liter engine powering this Automatic transmission. ENGINE: 6.2L 2-VALVE SOHC EFI NA V8 FLEX-FUEL (E85), Urethane Gear Shifter Material, Trip Computer. * This FORD F250 Features the Following Options * Transmission: TorqShift-G 6-Speed Auto w/OD -inc: (6R100), SelectShift and tow/haul mode, Transmission w/Oil Cooler, Trailer Wiring Harness, Tire Specific Low Tire Pressure Warning, Tailgate Rear Cargo Access, Systems Monitor, Steel Spare Wheel, Solid axle rear suspension w/leaf springs, Side Impact Beams, Securilock Anti-Theft Ignition (pats) Immobilizer. ****Payments O.A.C. * The advertised price does not include sales tax. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Electronic-Locking w/3.73 Axle Ratio
- Front Anti-Roll Bar
- GVWR: 4,490 kgs (9,900 lbs) Payload Package
- Part-Time Four-Wheel Drive
- Trailer Wiring Harness
- Transmission: TorqShift-G 6-Speed Auto w/OD -inc: (6R100), SelectShift and tow/haul mode
- Block Heater
- Firm Suspension
- Front Suspension w/Coil Springs
- HD Shock Absorbers
- Solid axle rear suspension w/leaf springs
- Transmission w/Oil Cooler
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Height Adjusters
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Air Filtration
- Engine Compartment And Pickup Cargo Box Lights
- Fixed Antenna
- Full Cloth Headliner
- Illuminated Locking Glove Box
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Urethane Gear Shifter Material
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Outside Temp Gauge
- Trip Computer
- Aluminum Panels
- Cargo Lamp w/High Mount Stop Light
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Steel Spare Wheel
- Black Side Windows Trim and Black Front Windshield Trim
- Clearcoat Paint
- Regular Box Style
- Tailgate Rear Cargo Access
Prices exclude taxes & include all cash credits & loyalties. See dealer for Details. AMVIC Licensed Dealer.