![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/3c76a54f734b4305a0f58f7f7036f20e.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/62f605e7cf104723ba60a3a1a7b16817.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/346f9f3ca36449a3ae1d5aa01f96103f.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/7546c85a3fb54a03a327d0ba9fd8a5fb.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/cf09c600a91a4e68bafee0cc34e607c1.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/f3f4332c12114bc586bb89e65ad0b8af.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/6bf4c907a44f4b98808111162db878a8.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/84041fdb2b00496286ccc3419dfea554.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/f588d01170d2476ebb544cf9c48e716d.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/17758d9b119441e0a1afe342fda93be0.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/b007a31a17c54045a3944130656da7d4.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/7dbb1375323f4c9eac2ac4d0539e352c.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/3daf4e85ffb04b31a813a29b65fa4bca.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/46d1ededc1534a378593c2c266e71931.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/f85b9db7c0894dd6b5c17591b73752c7.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/0dca9260994b4ce88084fe03f99dc7bf.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/9c23778c860b41a1a91037ae5a9fe64d.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/eec312102d9e4e019bf2c400104f0e87.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/19596edb9a5c40f9918de8e825a0a51d.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/9fea71067b7b4dd7923a6ef5893bc073.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/61d74ad790e44d90b0366d02128756b5.jpg)
![2017 BMW X3 XDRIVE28I | AWD | LEATHER | BACK UP CAM | AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/03b60d2c802b4bd29b6a98585252ad7c.jpg)
Used 2017 BMW X3 AWD XDRIVE28I | AWD | LEATHER | BACK UP CAM |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 109,787
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Jet Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 LCD Monitor In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Windows
- Front Centre Armrest and Rear Centre Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Heated Electric Front Bucket Seats w/Driver Memory
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Piano Black/Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Chrome/Metal-Look Interior Accents
- Leatherette Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio BMW Professional
- Radio: AM/FM Tuner w/In-Dash CD Player
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Satellite radio pre-wire
- USB integration w/Bluetooth
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Lock Disable
- Leatherette Door Trim Insert
- Leatherette Upholstery
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, MP3 Player, Clock, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Roll-Up Cargo Cover
- Trip Computer
- Valet Function
- 105-Amp/Hr Maintenance-Free Battery
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 67 L Fuel Tank
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 210 Amp Alternator
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control
- 3.39 axle ratio
- 413.0 Kgs Maximum Payload
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L Twin Power Turbo In-Line 4-Cylinder -inc: TwinScroll turbo technology and high precision direct injection
- Full-Time All-Wheel
- GVWR: 2,304 kgs
- Permanent Locking Hubs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8 Speed Automatic w/OD
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Front And Rear Parking Sensors
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos
- DSC-X Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Deep Tinted Glass
- Front And Rear Fog Lamps
- Fully Galvanized Steel Panels
- Lip Spoiler
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" x 8.5" Light Alloy Y-Spoke (Style 608)
- Black Bodyside Mouldings and Black Wheel Well Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Metal-Look Grille w/Chrome Surround
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P245/45R19 AS Run-Flat
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.