![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/dd95523ac14c48eaa7d7b0ee4413e4b7.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/cb9898a18c9e41c58ddfc4eb032fff10.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/05cae350805141298ad385424dd687e8.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/be4b1ae1b09d4269ac1f3da79311481d.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/6b901861266843729bc30e03f2429006.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/9167f9ba801241e3b2fb4eb541987f08.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/303a3ac8398a4cf98ae59a1440e3e528.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/c24ce005d6e1489497db7d68b1c24af8.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/29f3399bd68f4973a679e3813b9de9e2.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/8f6e5d5e29dd42febfd37a01be277f35.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/f7b430abb4814b2fbc1091ccf00ad950.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/cf87b8a363c347b490eec5a5a22b55a8.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/7d7cdf2bdec6408599082645655b1712.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/d55c4bd358434d3ba3fa677ea618a749.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/c78265dda3a54930b5fbd45b4ad3a868.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/4c50c45b670346e29b5f899e57a27a99.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/cc1f4398c3674fbb9bb8039f8b78f402.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/60658a2c83764b69b6f1543891a02c3f.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/74d073b9431e4d52bb7311b95a6f1dc5.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/6297949550724c92850bd3b7ab3c7138.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/b4f9bd0aab2a446a9df0850b877e1bad.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/c0f192fe6e124eac8cd9a23d755537db.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/ab869f730dd94676a902d50a0bc21110.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/2bea38696f8b4349a8119b69715ae4f7.jpg)
![2014 Ford Escape Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START 4WD 4dr Titanium Intercooled Turbo Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/eecb1a26bea641d481a36ed5dcac756e.jpg)
Used 2014 Ford Escape 4WD Titanium | 2.0L ECOBOOST | 400A | PANO ROOF | HEATED LEATHER | REMOTE START
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 192,865
- Engine: Intercooled Turbo Regular Unleaded I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Deep Impact Blue
- Interior Color: Charcoal Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
If you're looking for a well-maintained SUV with luxury touches look no further than our 2014 Ford Escape Titanium AWD! Finished Deep Impact Blue Metallic on Charcoal Black heated leather seating, you'll be comfortable year-round. Powered by Ford's 240 hp 2.0L EcoBoost I4 with 270 lb ft of torque backed by a 6-speed SelectShift automatic transmission with manual mode and intelligent all-wheel drive, you'll never be short on passing power. Enjoy up to 6.9L per 100 km highway fuel efficiency. Fire it up with factory remote start. Don't let the mileage fool you, this is one you're going to want to see! Book your appointment by phone or online and reserve your test drive. Can't wait? Walk on in and take it home today at SHAW GMC!
This Escape Titanium has the following optional equipment:
EQUIPMENT GROUP 400A
POWER PANORAMA ROOF $1,750.00
Standard equipment is extensive, and includes the following (and more):
EXTERIOR:
- GRILLE, CHROME
- HALOGEN HEADLAMPS
- MIRRORS, HEATED POWER WITH SIGNAL
- PRIVACY GLASS, 2ND ROW WINDOWS AND REAR GLASS
- ROOF RAILS
- REAR SPOILER
INTERIOR:
- POWER DRIVER'S SEAT WITH LUMBAR
- SONY BRANDED AUDIO
- STEERING WHEEL WITH AUDIO CONTROLS
- MICROSOFT SYNC VOICE ACTIVATED SYSTEM
- UNIVERSAL GARAGE DOOR OPENER
- DUAL ILLUMINATED VISORS
FUNCTIONAL:
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 10 Speakers
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Leather-Trimmed Buckets w/60/40 Rear Seat -inc: 10-way power driver seat w/memory, 4-way manual passenger seat, 2-way manual adjustable front/rear headrest, driver seat back map pocket and lumbar support
- Illuminated Glove Box
- Interior Concealed Storage, Driver / Passenger And Rear Door Bins, 2nd Row Underseat Storage and Audio Media Storage
- Keypad
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat and Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Proximity Cargo Access
- Securilock Anti-Theft Ignition (pats) Immobilizer
- SYNC w/MyFord Touch Communications/Entertainment -inc: rear view camera, voice-activation, 911 Assist, VHR, SYNC services, AppLink, Bluetooth, steering wheel controls, media hub w/USB ports (2), 1 driver configurable 4.2" LCD display in cluster, 8" LCD touch-screen in centre-stack panel, SD card reader, RCA and video input jacks
- Trunk/Hatch Auto-Latch
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 390w Regular Amplifier
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start
- Front Centre Armrest and Rear Centre Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Interior Trim -inc: Piano Black Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Sony AM/FM Single CD/MP3 Capable -inc: 10-speakers, auxiliary audio input jack, auto volume control and SIRIUS satellite radio w/6 month prepaid subscription
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Streaming Audio
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 3.07 Axle Ratio
- 57 L Fuel Tank
- Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Front And Rear Anti-Roll Bars
- GVWR: 2,195 kgs (4,840 lbs)
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/Select Shift
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Automatic Full-Time Four-Wheel Drive
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Short And Long Arm Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, SelectShift Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Rear Parking Sensors
- Side Impact Beams
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Convex Spotter, Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Deep Tinted Glass
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P235/50R18 A/S -inc: mini space-saver spare tire
- Wheels: 18" Alloy Sparkle Nickel
- Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent
- Body-Coloured Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster
- Front License Plate Bracket
- Grey Bodyside Cladding and Grey Wheel Well Trim
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.