![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [0]](https://content.homenetiol.com/320x240/cde71f77acad43cea38ead0217229f4a.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [1]](https://content.homenetiol.com/320x240/ddcd052955c84b24981b182e60bebbf2.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [2]](https://content.homenetiol.com/320x240/c84e08e9e192430c8c256d6f11249117.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [3]](https://content.homenetiol.com/320x240/5baae3ce97cd426182e0c267906e59cd.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [4]](https://content.homenetiol.com/320x240/e99f03292cc348619e7197d97c6676a4.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [5]](https://content.homenetiol.com/320x240/37840f8572024bf69b631bd1bdf0a43f.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [6]](https://content.homenetiol.com/320x240/7052893aba6849838b94785845703b01.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [7]](https://content.homenetiol.com/320x240/82376c511b6c44c0a4b6779c812b717d.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [8]](https://content.homenetiol.com/320x240/5bc4bdedb9204012a25de02c98cc3bbb.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [9]](https://content.homenetiol.com/320x240/8241b91620e64ce7a2ae0063ba79caf2.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [10]](https://content.homenetiol.com/320x240/e4d86a6b7c4a4c379c623ff25bf8b458.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [11]](https://content.homenetiol.com/320x240/61a3618a4bde455f9f580b43a599009c.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [12]](https://content.homenetiol.com/320x240/a8ad445a9a034f29bad78be4d56a75f6.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [13]](https://content.homenetiol.com/320x240/f73d0426b65d4872bbb7f2dcf62fa6f1.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [14]](https://content.homenetiol.com/320x240/11fed5253ee24bb086672c36074e624b.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [15]](https://content.homenetiol.com/320x240/4732a3592b324d79810f3b612edec175.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [16]](https://content.homenetiol.com/320x240/2e0c686f472e4d669d490866c5dd7007.jpg)
![2013 Dodge Journey SE PLUS | FWD | CLOTH | MECHANIC SPECIAL | FWD 4dr SE Plus Gas I4 2.4L/144 [17]](https://content.homenetiol.com/320x240/70c14b7780db490a9d943fb3f35761c2.jpg)
Used 2013 Dodge Journey FWD SE PLUS | FWD | CLOTH | MECHANIC SPECIAL |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 321,444
- Engine: Gas I4 2.4L/144
- Transmission: 4-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Storm Grey Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Dodge Journey boasts a Gas I4 2.4L/144 engine powering this Automatic transmission. UCONNECT VOICE COMMAND W/BLUETOOTH, STORM GREY PEARL, BLACK, PREMIUM CLOTH LOW-BACK FRONT BUCKET SEAT. *This Dodge Journey Comes Equipped with These Options * 22G SE PLUS CUSTOMER PREFERRED ORDER SELECTION PKG , 4-SPEED AUTOMATIC TRANSMISSION, 2.4L DOHC DUAL VVT 16-VALVE I4 ENGINE, Vehicle info centre, Variable Intermittent Wipers, Uconnect touch 4.3 -inc: AM/FM stereo w/CD/MP3 player, 4.3" touch screen display, Trailer sway damping, Traction control, Tip start, Tinted windshield. ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- (6) speakers
- 12V centre console pwr outlet
- 2nd row in-floor storage bins
- Air conditioning w/dual zone control
- Audio input jack
- Cargo tie down loops
- Door sill scuff pads
- Driver side sun visor w/mirror
- Floor carpeting
- Front courtesy/reading lamps
- Front/rear floor mats
- Illuminated cupholders
- Keyless Enter 'N Go passive entry system
- Leather-wrapped steering wheel
- Low-back bucket seats
- Premium Cloth Seating Surfaces
- Premium instrument cluster display
- Pwr windows w/driver one-touch
- Rear courtesy/reading lamps
- Rear window defroster
- Remote USB Port
- Sentry Key theft deterrent system
- Steering wheel audio controls
- Tip start
- Vehicle info centre
- 12V aux pwr outlet
- 240-KM/H speedometer
- Active head restraints
- Air filtering
- Cargo compartment cover
- Day/night rear view mirror
- Driver seat height adjust
- Driver/passenger lower LED lamps
- Floor console w/armrest
- Front/rear 12V DC pwr outlets
- Glove box lamp
- Instrument cluster w/tachometer
- Leather-wrapped shift knob
- Liftgate flood lamp
- Passenger side sun visor
- Premium instrument cluster
- Pwr door locks
- Rear 60/40 bench seat w/fore/aft adjust
- Rear reclining fold-flat seat
- Remote proximity keyless entry
- Removable short mast antenna
- Speed control
- Tilt/telescopic steering column
- Uconnect touch 4.3 -inc: AM/FM stereo w/CD/MP3 player, 4.3" touch screen display
- 160-amp alternator
- 525 CCA maintenance-free battery
- Engine block heater
- Performance pwr rack & pinion steering
- 4-wheel anti-lock disc brakes
- AutoStick automatic transmission
- Front wheel drive
- Trailer sway damping
- 17" x 6.5" aluminum wheels
- Black roof rack system
- Body-colour door handles
- Body-colour mirrors
- CHMSL lamp
- Halogen quad headlamps
- LED tail lamps
- Pwr heated manual-folding mirrors
- Sunscreen glass
- Variable Intermittent Wipers
- Adjustable roof rail crossbars
- Black sill
- Body-colour fascias
- Bright grille
- Compact spare tire
- Headlamp off time delay
- P225/65R17 all-season touring BSW tires
- Rear wiper w/washer
- Tinted windshield
- Advanced multi-stage front airbags -inc: front passenger occupant sensor
- Child seat anchor system, LATCH ready
- Driver knee-bolster airbag
- Electronic roll mitigation
- Front height adjustable shoulder belts
- Supplemental front side airbags
- Traction control
- Brake assist
- Cora tire pressure monitoring system
- Dual-note horn
- Electronic stability control
- Rear door child protection locks
- Supplemental front/rear side-curtain airbags
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.