![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [0]](https://content.homenetiol.com/320x240/07aeb38e9313424fa9e6971dd2b67878.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [1]](https://content.homenetiol.com/320x240/fc5efa813fbf44f59fcc88720835114b.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [2]](https://content.homenetiol.com/320x240/22793d8c265e44afae246e726672e828.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [3]](https://content.homenetiol.com/320x240/d6787d972d9349838b673f268048eb13.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [4]](https://content.homenetiol.com/320x240/e62271990e0e403fb062beb25f3d20dd.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [5]](https://content.homenetiol.com/320x240/885979aad3244b13a22c55e1c2bcb262.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [6]](https://content.homenetiol.com/320x240/313296e463a940fea2720bcfd730ff4d.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [7]](https://content.homenetiol.com/320x240/75cfef127afd4e4a9e06a12381bebcb8.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [8]](https://content.homenetiol.com/320x240/ca1d68f89b944c9cbf44545b6f7a5b74.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [9]](https://content.homenetiol.com/320x240/d50cc645cf2a418a85f34d87708e939d.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [10]](https://content.homenetiol.com/320x240/7160b47c588a44419e193fa406bc0f43.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [11]](https://content.homenetiol.com/320x240/1cb07a6ae319434d997f48c4ab7d764d.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [12]](https://content.homenetiol.com/320x240/062eb339e526487283c1140765162b46.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [13]](https://content.homenetiol.com/320x240/0d6fb940d7ee498b8f83b5ed24b26c91.jpg)
![2012 Ford F-150 12 FORD F150 XLT Gas/Ethanol V8 5.0L/302 [14]](https://content.homenetiol.com/320x240/ba5ae0b851474e9c822d02180e9fe474.jpg)
Used 2012 Ford F-150 4WD
Pickup
Crew Cab Pickup
4WD *** SOLD AS IS *** 6-Speed Automatic
Gas/Ethanol V8 5.0L/302
Stock#:
CGE8658C
VIN#:
1FTFW1EF2CFA77952
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 310,611
- Engine: Gas/Ethanol V8 5.0L/302
- Transmission: *** SOLD AS IS *** 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: OXFORD WHITE
- Interior Color: GREY CLOTH
- City MPG:
- Highway MPG:
15
City MPG
10
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 2-ton jack
- Easy Fuel capless fuel filler
- Engine block heater
- Long-spindle double wishbone coil-over-shock front axle
- Rear 2-stage variable rate leaf springs
- 78-amp/hr HD maintenance-free battery
- Electronic shift-on-the-fly transfer case
- Front coil springs
- Pwr rack & pinion steering
- 3-point seat belts in all rear positions
- Autolock features for child safety seats
- Dual note horn
- Front 3-point seat belts -inc: height adjustable shoulder belts, outboard pre-tensioners
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Belt-Minder w/audio mute
- Tire pressure monitoring system
- 4-wheel anti-lock disc brakes
- Child safety rear door locks
- Dual-stage front airbags w/passenger occupancy sensor
- Front/rear safety canopy curtain airbags
- Side-impact airbags
- 4-way driver/front passenger headrests
- Colour-coordinated carpet
- Fade-to-off interior lamps w/integrated map lamps
- Front/rear aux pwr point
- Glove Box
- Outside temp display
- Pwr windows w/1-touch driver down
- Remote keyless entry -inc: (2) fobs, illuminated entry, panic button
- SecuriLock anti-theft ignition
- Speed control
- Air conditioning registers -inc: chrome rings, obsidian vanes
- Delayed accessory pwr
- Front grab handles
- Front/rear dome lamps
- Instrumentation -inc: tachometer, fuel gauge, voltmeter, oil pressure, engine coolant temp, odometer
- Pwr locks
- Rear grab handles
- Seatback map pockets
- SIRIUS satellite radio w/6-month subscription
- Bright headlamps w/autolamp
- Rear underframe winch-type spare tire carrier w/safety catch
- Removable tailgate w/key lock & lift assist
- Cargo lamp
- Rear window privacy glass
Prices exclude taxes & include all cash credits & loyalties. See dealer for Details. AMVIC Licensed Dealer
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.