![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [0]](https://content.homenetiol.com/320x240/f5cbe8fe31fb46868e390697fbc025f3.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [1]](https://content.homenetiol.com/320x240/c716dd4766d04ff7b2c1e45d4c99b3a5.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [2]](https://content.homenetiol.com/320x240/851ee2ae5d234fc09c20d8ad2ab7ada8.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [3]](https://content.homenetiol.com/320x240/69ee76eeddbe4fce9f424bbf2f22e232.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [4]](https://content.homenetiol.com/320x240/b8adeb731b904b9da8906a94f8993783.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [5]](https://content.homenetiol.com/320x240/3ea2ca26313749438a586d542a75ec98.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [6]](https://content.homenetiol.com/320x240/393630d9f0ed4fe1b5ed8d8e860d24f1.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [7]](https://content.homenetiol.com/320x240/3037b015619342eca877ed82d8123bb2.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [8]](https://content.homenetiol.com/320x240/7eb0abb43668457bb2f09abe5d644f01.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [9]](https://content.homenetiol.com/320x240/6d48da252e494897908bc8afd96fd838.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [10]](https://content.homenetiol.com/320x240/9f694e5d780a42e7822f7776163b7dbc.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [11]](https://content.homenetiol.com/320x240/4925bcf0b665483c94debc9c787728c6.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [12]](https://content.homenetiol.com/320x240/64659ae4bf984c35b029866e3bcd59df.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [13]](https://content.homenetiol.com/320x240/f7d90f64a935420e9d0c1464a73fbae2.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [14]](https://content.homenetiol.com/320x240/46e580ac8cc44d87a2b64ebb0cf5dd4d.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [15]](https://content.homenetiol.com/320x240/21e074683b7440e7b579bd97e806fa07.jpg)
![2012 Ford Explorer Limited 4WD 4dr Limited Gas V6 3.5L/213 [16]](https://content.homenetiol.com/320x240/ec2b98293d0a4beb9fc094004d571438.jpg)
Used 2012 Ford Explorer 4WD Limited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 247,949
- Engine: Gas V6 3.5L/213
- Transmission: 6-Speed Automatic w/manual shift
- Drivetrain: 4WD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
IIHS Top Safety Pick. This Ford Explorer boasts a Gas V6 3.5L/213 engine powering this Automatic transmission. Universal garage door opener, Trailer sway control, Traction control. * This Ford Explorer Features the Following Options * Tire pressure monitoring system, SOS post crash alert system, SecuriLock passive anti-theft system, Roof mounted antenna, Roll stability control (RSC) w/AdvanceTrac, Reverse sensing system, Remote start, Remote keyless entry w/(2) fobs, Rearview camera, Rear window defroster. ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 110V pwr outlet
- Anti-theft perimeter alarm
- Cargo Net
- Coat hooks
- Electrochromic rearview mirror
- Illuminated Glove Box
- Rear window defroster
- Remote start
- SecuriLock passive anti-theft system
- Ambient lighting
- Auxiliary audio input jack
- Chrome door handles
- Cruise control
- Illuminated entry
- Olive Ash Dark Brown woodgrain appliques
- Remote keyless entry w/(2) fobs
- Roof mounted antenna
- Universal garage door opener
- 200-amp alternator
- 4-wheel pwr disc brakes
- 6-speed SelectShift automatic transmission
- Easy Fuel capless fuel filler
- Hill Descent Control
- 4-wheel independent suspension
- 58-amp/hr maintenance-free battery
- Battery saver
- Electric pwr assist steering
- Trailer sway control
- 4-wheel anti-lock braking system (ABS)
- Rearview camera
- Roll stability control (RSC) w/AdvanceTrac
- Tire pressure monitoring system
- LATCH (lower anchors & tethers for children) system on rear outboard seats
- Reverse sensing system
- SOS post crash alert system
- Traction control
- Black lower bodyside cladding w/chrome accent
- Front Fog Lamps
- LED taillamps
- Chrome door handles
- Keyless entry keypad
- Mini spare tire
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.