![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [0]](https://content.homenetiol.com/320x240/faf1f4473af448d1a6d27f6dd4f8d417.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [1]](https://content.homenetiol.com/320x240/d41d884d9a8249bdbd0f665d41c4f577.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [2]](https://content.homenetiol.com/320x240/32104a26662248dd91482400a065199d.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [3]](https://content.homenetiol.com/320x240/af799268a3f64adfa91ecb8da8bd12b0.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [4]](https://content.homenetiol.com/320x240/731f4f193bd54d8eb03a69d8be394c7f.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [5]](https://content.homenetiol.com/320x240/1270583e959146be971bf18321902721.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [6]](https://content.homenetiol.com/320x240/da26b165b78a4256a9554cd721fbccdc.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [7]](https://content.homenetiol.com/320x240/361de7c8a38b4a6681010c93016d6775.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [8]](https://content.homenetiol.com/320x240/3b2598d5e3844688a810f2ddbce7b0e4.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [9]](https://content.homenetiol.com/320x240/cae924a3c95d46c1a352bf5ecf9681ff.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [10]](https://content.homenetiol.com/320x240/f6d2c226267440b9a689ccd8e0d217ae.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [11]](https://content.homenetiol.com/320x240/245cdc1bba01430694b7803d8ee95b51.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [12]](https://content.homenetiol.com/320x240/cef3decf41ea4946a803b7e0c77db8e4.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [13]](https://content.homenetiol.com/320x240/5b420bcb4daa49c5a3a34fe8bca5fc3c.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [14]](https://content.homenetiol.com/320x240/96326de897e44b6b82d606c11c4c32ff.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [15]](https://content.homenetiol.com/320x240/2d4e4224f1b646029015a1d4c4f8ae55.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [16]](https://content.homenetiol.com/320x240/eb207d2d021343d6afec2b7302277fa7.jpg)
![2009 Hyundai Veracruz GLS | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr GLS Gas V6 3.8L/231 [17]](https://content.homenetiol.com/320x240/e6b9b0f0d7ac450a886d81b99d61a217.jpg)
Used 2009 Hyundai Veracruz AWD GLS | AWD | LEATHER | MECHANIC SPECIAL |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 270,683
- Engine: Gas V6 3.8L/231
- Transmission: 6-Speed Automatic w/OD Shiftronic
- Drivetrain: AWD
- Exterior Color: Ebony Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 18" x 7" aluminum alloy wheels
- Body-colour door handles
- Fog lights
- Mudguards
- Pwr tilt/slide sunroof-inc: sunshade, 1-touch open
- Rear spoiler
- Windshield wiper de-icer
- Automatic headlight control
- Compact spare tire
- Intermittent rear window wiper w/washer
- P245/60R18 tires
- Rain sensing windshield wipers
- Roof rack side rails
- 2nd row 60/40 split bench fold-flat seat
- 7-passenger seating
- Assist handles -inc: (2) front passenger, (2) rear
- Conversation mirror
- Cupholders -inc: (2) centre console, (2) rear centre console, (1) rear
- Front centre console-inc: cooled storage, (3) pwr outlets
- Illuminated driver/passenger vanity mirrors w/extensions
- Leather wrapped shift knob
- Pwr door/tailgate locks
- Rear parking assist system
- Remote keyless entry system w/alarm
- Trip Computer
- Woodgrain trim
- 3rd row 50/50 split bench fold-into-floor seat
- Active front headrests
- Cigarette lighter
- Cruise Control
- Dual-zone automatic temp control w/air quality system (AQS), separate rear HVAC controls & vents
- Front/rear floor mats
- Instrumentation-inc: speedometer, tachometer, fuel gauge, temp gauge
- Lighting -inc: front map, 2nd row reading, dome, glove box, ash tray & cargo area
- Pwr windows w/driver auto up/down
- Rear window defogger
- Roof mounted micro antennae
- Vehicle immobilizer system
- 3-point seatbelts for all positions
- Body-side reinforcements
- Front height adjustable seatbelts w/pretensioners & force limiters
- Hood buckling creases/safety stops
- Occupant classification system (OCS)
- Rear door child safety locks
- Shift interlock system
- 4-wheel anti-lock brakes (ABS) w/electronic brake force distribution (EBD), brake assist
- Driver & front passenger advanced airbags
- Front seat-mounted side-impact airbags
- Lower/upper anchors & tethers for children (LATCH) system
- Pwr window lock-out button
- Roof mounted side curtain airbags
- Traction control system (TCS) w/electronic stability control (ESC)
- 3.8L DOHC MPI CVVT V6 engine
- 6-speed driver adaptive automatic transmission w/Shiftronic
- Engine-speed-sensing pwr rack-and-pinion steering
- Independent MacPherson strut front suspension w/gas shocks
- On demand all-wheel drive
- Ventilated front twin piston, solid rear single piston disc brakes
- 4-wheel anti-lock brakes (ABS) w/electronic brake force distribution (EBD), brake assist
- Dual exhaust
- Front/rear stabilizer bars
- Independent multi-link rear suspension w/gas shocks
- Traction control system (TCS) w/electronic stability control (ESC)
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.